Project Details
Project Details | Jadescape |
Location/ Address | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, Sumang Walk |
District | 19 |
Developer | City Developments Ltd and TID Pte Ltd |
Site Area | Approximately 291,235 Sqft |
Architect | P&T Consultant Pte Ltd |
Smart Home | Fermax Smart Home System |
Main Contractor | Woh Hup (Private) Limited |
Structural Engineer | P&T Consultant Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Landscape Architect | Tinderbox Pte Ltd |
Payment Scheme | Normal Progressive/ Deferred Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 4th June 2018 |
Total No. of Units | 820 |
Carpark | 820 carparks + 6 Handicapped lots |
Expected Date of TOP | 28th Feb 2023 |
Expected Date of Legal Completion | 28th Feb 2026 |
Security | 24 Hours Security Guard |
(Project details for Jadescape may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.